WELCOME TO THE SIZE & FIT GUIDE
How to choose your GS knitwear size.
Welcome to our Size Guide, designed to provide an overview of our sizing and measurement techniques for our luxurious knitwear collection.
Here, we will share how we measure our knitwear, such as measuring the jumper laid flat.
For more specific sizing details, please refer to the individual product pages.
WomenS Size Chart
Find your perfect fit with our international size guide
| GS Size | UK | Australia | Europe | Japan | USA |
|---|---|---|---|---|---|
| XS | 6 | 6 | 34 | 5 | 2 |
| SMALL | 8-10 | 8-10 | 36-38 | 7-9 | 4-6 |
| MEDIUM | 12 | 12 | 40 | 11 | 8 |
| LARGE | 14 | 14 | 42 | 13 | 10 |
| X-LARGE | 16 | 16 | 44 | 15 | 12 |
| XX-LARGE | 18 | 18 | 46 | 17 | 14 |
Menswear Size Chart
| GS Size | UK | Australia | Europe | USA |
|---|---|---|---|---|
| SMALL | 36-38" chest | 36-38" chest | 46-48 | 36-38" chest |
| MEDIUM | 38-40" chest | 38-40" chest | 48-50 | 38-40" chest |
| LARGE | 40-42" chest | 40-42" chest | 50-52 | 40-42" chest |
| X-LARGE | 42-44" chest | 42-44" chest | 52-54 | 42-44" chest |
| XX-LARGE | 44-46" chest | 44-46" chest | 54-56 | 44-46" chest |
Sock size chart
| UK | Australia | Europe | USA Women | USA Men |
|---|---|---|---|---|
| 4-7 | 4-7 | 37-41 | 6-9.5 | 5-8 |
| 6-8.5 | 6-8.5 | 39-42.5 | 8-11 | 7-9.5 |
| 9-11 | 9-11 | 43-46 | 10-12.5 | |
| 11-13 | 11-13 | 46-48 | 12.5-14.5 |
find your perfect fit
Every style has its own considered silhouette, from classic to relaxed. Once you have found your general size, please check the individual product page for exact garment measurements and style-specific fit advice.All measurements are taken from the finished garment laid flat. For the best comparison, measure a similar piece of knitwear you already own and love.If you are between sizes or need personal advice, please contact customerservice@genevievesweeney.com.